![]() |
2011 Softball Standings
North Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Harvard | 20 | 18-2 | 0.900 | 52 | 36-16 | 0.692 | Lost 2 | ||
| Dartmouth | 20 | 10-10 | 0.500 | 39 | 17-22 | 0.436 | Lost 6 | ||
| Yale | 20 | 8-12 | 0.400 | 42 | 17-25 | 0.405 | Lost 2 | ||
| Brown | 20 | 8-12 | 0.400 | 37 | 14-22-1 | 0.392 | Won 2 | ||
South Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Cornell | 19 | 12-7 | 0.632 | 50 | 27-22-1 | 0.550 | Lost 2 | ||
| Penn | 19 | 9-10 | 0.474 | 40 | 18-21-1 | 0.462 | Lost 2 | ||
| Princeton | 20 | 7-13 | 0.350 | 42 | 16-26 | 0.381 | Won 1 | ||
| Columbia | 20 | 7-13 | 0.350 | 46 | 17-29 | 0.370 | Won 1 | ||



