![]() |
2010 Ivy League Women's Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Match Results
| Date | Location | Result | |
| Dec 03, 2010 | Durham, N.C. | Ohio 3, Penn 0 (25-21,27-25,25-17) | Box score |
| Nov 21, 2010 | New Haven, Conn. | Penn 3, Yale 2 (25-18,25-18,23-25,17-25,15-8) | Box score |
| Nov 17, 2010 | Princeton, N.J. | Penn 3, Princeton 2 (25-22,25-27,24-26,29-27,16-14) | Box score |
| Nov 13, 2010 | Cambridge, Mass. | Harvard 3, Princeton 2 (26-24,25-21,14-25,22-25,15-12) | Box score |
| Nov 13, 2010 | Hanover, N.H. | Penn 3, Dartmouth 1 (25-20,20-25,28-26,25-15) | Box score |
| Nov 13, 2010 | Ithaca, N.Y. | Yale 3, Cornell 0 (25-20,25-21,25-21) | Box score |
| Nov 13, 2010 | New York, N.Y. | Columbia 3, Brown 0 (25-15,25-16,25-19) | Box score |
| Nov 12, 2010 | Cambridge, Mass. | Penn 3, Harvard 0 (25-23,25-18,25-23) | Box score |
| Nov 12, 2010 | Hanover, N.H | Dartmouth 3, Princeton 1 (25-22,25-23,20-25,25-19) | Box score |
| Nov 12, 2010 | Ithaca, N.Y. | Brown 3, Cornell 0 (25-21,25-18,25-20) | Box score |
| Nov 12, 2010 | New York City NY | Yale 3, Columbia 0 (25-21,25-19,27-25) | Box score |
| Nov 06, 2010 | New Haven, Conn. | Yale 3, Harvard 0 (25-14,25-14,25-18) | Box score |
| Nov 06, 2010 | Princeton, N.J. | Columbia 3, Princeton 1 (29-27,25-21,20-25,25-22) | Box score |
| Nov 06, 2010 | Philadelphia, Pa. | Penn 3, Cornell 0 (25-20,25-10,25-17) | Box score |
| Nov 06, 2010 | Providence, R.I. | Brown 3, Dartmouth 1 (23-25,25-13,25-15,25-17) | Box score |
| Nov 05, 2010 | New Haven, Conn. | Yale 3, Dartmouth 0 (25-8,25-10,25-17) | Box score |
| Nov 05, 2010 | Princeton, NJ | Princeton 3, Cornell 1 (25-18,25-18,19-25,25-19) | Box score |
| Nov 05, 2010 | Philadelphia, Pa. | Penn 3, Columbia 2 (25-20,19-25,23-25,25-18,17-15) | Box score |
| Nov 05, 2010 | Providence, R.I. | Harvard 3, Brown 2 (25-20,25-16,19-25,21-25,15-13) | Box score |
| Nov 02, 2010 | Fairfield, CT | Sacred Heart 3, Columbia 1 (25-19,21-25,25-15,25-18) | Box score |
| Oct 30, 2010 | New Haven, Conn. | Yale 3, Penn 0 (25-18,25-18,25-22) | Box score |
| Oct 30, 2010 | Ithaca, N.Y. | Dartmouth 3, Cornell 2 (23-25,25-23,18-25,26-24,18-16) | Box score |
| Oct 30, 2010 | New York City, NY | Columbia 3, Harvard 2 (25-21,22-25,25-17,19-25,15-13) | Box score |
| Oct 30, 2010 | Providence, R.I. | Princeton 3, Brown 0 (25-18,25-16,25-18) | Box score |
| Oct 29, 2010 | New Haven, Conn. | Yale 3, Princeton 0 (25-23,26-24,25-10) | Box score |
| Oct 29, 2010 | Ithaca, N.Y. | Harvard 3, Cornell 2 (25-14,22-25,25-15,23-25,15-11) | Box score |
| Oct 29, 2010 | New York, N.Y. | Columbia 3, Dartmouth 0 (26-24,25-15,25-20) | Box score |
| Oct 29, 2010 | Providence, R.I. | Penn 3, Brown 0 (25-12,30-28,25-23) | Box score |
| Oct 23, 2010 | Cambridge, Mass. | Harvard 3, Brown 1 (26-24,22-25,25-17,25-13) | Box score |
| Oct 23, 2010 | Hanover, N.H. | Yale 3, Dartmouth 2 (17-25,28-26,22-25,25-13,15-12) | Box score |
| Oct 23, 2010 | New York, N.Y. | Penn 3, Columbia 1 (25-21,25-22,20-25,26-24) | Box score |
| Oct 23, 2010 | Ithaca, N.Y. | Princeton 3, Cornell 0 (25-23,29-27,25-21) | Box score |
| Oct 22, 2010 | Cambridge, Mass. | Yale 3, Harvard 1 (25-23,20-25,25-22,25-12) | Box score |
| Oct 22, 2010 | Ithaca, N.Y. | Penn 3, Cornell 0 (25-18,25-21,25-17) | Box score |
| Oct 22, 2010 | New York, N.Y. | Columbia 3, Princeton 2 (25-15,20-25,23-25,25-21,17-15) | Box score |
| Oct 22, 2010 | Hanover, NH | Brown 3, Dartmouth 1 (25-18,19-25,25-17,26-24) | Box score |
| Oct 19, 2010 | Ithaca, N.Y. | Syracuse 3, Cornell 0 (25-12,25-23,25-16) | Box score |
| Oct 16, 2010 | New Haven, Conn. | Yale 3, Columbia 1 (25-17,25-12,25-27,25-23) | Box score |
| Oct 16, 2010 | Princeton, NJ | Princeton 3, Dartmouth 0 (25-17,25-15,25-18) | Box score |
| Oct 16, 2010 | Philadelphia, Pa. | Penn 3, Harvard 0 (25-9,25-12,25-20) | Box score |
| Oct 16, 2010 | Providence, R.I. | Cornell 3, Brown 1 (23-25,25-18,26-24,25-18) | Box score |
| Oct 15, 2010 | New Haven, Conn. | Yale 3, Cornell 0 (25-13,25-17,25-13) | Box score |
| Oct 15, 2010 | Princeton, NJ | Princeton 3, Harvard 2 (24-26,25-16,24-26,25-21,16-14) | Box score |
| Oct 15, 2010 | Philadelphia, Pa. | Penn 3, Dartmouth 2 (21-25,25-16,25-14,22-25,15-8) | Box score |
| Oct 15, 2010 | Providence, R.I. | Columbia 3, Brown 2 (26-24,22-25,25-18,20-25,17-15) | Box score |
| Oct 09, 2010 | Princeton, NJ | Princeton 3, Yale 1 (23-25,25-20,25-20,25-21) | Box score |
| Oct 09, 2010 | Philadelphia, Pa. | Penn 3, Brown 1 (25-20,18-25,25-16,25-22) | Box score |
| Oct 09, 2010 | Cambridge, Mass. | Harvard 3, Cornell 1 (17-25,25-23,26-24,25-20) | Box score |
| Oct 09, 2010 | Hanover, NH | Columbia 3, Dartmouth 1 (25-20,25-20,22-25,25-23) | Box score |
| Oct 08, 2010 | Princeton, NJ | Princeton 3, Brown 2 (21-25,25-22,20-25,25-17,15-4) | Box score |
| Oct 08, 2010 | Philadelphia, Pa. | Penn 3, Yale 1 (25-21,25-19,20-25,25-22) | Box score |
| Oct 08, 2010 | Cambridge, Mass. | Harvard 3, Columbia 2 (14-25,19-25,25-19,31-29,15-12) | Box score |
| Oct 08, 2010 | Hanover, NH | Dartmouth 3, Cornell 2 (13-25,20-25,25-17,25-23,15-12) | Box score |
| Oct 02, 2010 | New Haven, Conn. | Yale 3, Brown 2 (25-19,20-25,25-19,25-27,15-8) | Box score |
| Oct 02, 2010 | Philadelphia, Pa. | Marquette 3, Penn 0 (25-19,25-22,25-10) | Box score |
| Oct 02, 2010 | Ithaca, N.Y. | Cornell 3, Columbia 2 (25-22,25-18,24-26,20-25,15-13) | Box score |
| Oct 01, 2010 | Philadelphia, Pa. | Princeton 3, Penn 2 (24-26,15-25,25-23,25-19,15-9) | Box score |
| Oct 01, 2010 | Cambridge, Mass. | Dartmouth 3, Harvard 1 (25-20,25-16,22-25,25-16) | Box score |
| Oct 01, 2010 | Providence, RI | Yale 3, Brown 0 (25-20,26-24,25-18) | Box score |
| Sep 29, 2010 | New York, N.Y. | Columbia 3, Manhattan 0 (25-12,25-19,25-17) | Box score |
| Sep 28, 2010 | Durham, N.H. | Harvard 3, UNH 2 (25-22,16-25,25-10,21-25,15-6) | Box score |
| Sep 28, 2010 | Hanover, N.H. | Dartmouth 3, Providence 0 (25-15,25-19,25-15) | Box score |
| Sep 25, 2010 | Albany, N.Y. | Albany 3, Yale 2 (15-25,25-23,21-25,25-21,15-8) | Box score |
| Sep 25, 2010 | Newark, Del. | Delaware 3, Penn 1 (14-25,25-16,29-27,25-15) | Box score |
| Sep 25, 2010 | New York, N.Y. | Columbia 3, Cornell 1 (21-25,25-15,25-13,25-20) | Box score |
| Sep 25, 2010 | Stony Brook, N.Y. | Brown 3, Stony Brook 2 (22-25,25-23,19-25,25-19,15-9) | Box score |
| Sep 24, 2010 | New Haven, Conn. | Yale 3, Albany 1 (25-27,25-22,27-25,25-13) | Box score |
| Sep 24, 2010 | Hanover, N.H. | Dartmouth 3, Harvard 1 (25-17,20-25,25-16,25-11) | Box score |
| Sep 22, 2010 | Princeton, NJ | Princeton 3, Temple 1 (25-19,16-25,25-22,25-19) | Box score |
| Sep 18, 2010 | Fullerton, Calif. | Cal State Fullerton 3, Yale 0 (27-25,25-14,25-22) | Box score |
| Sep 18, 2010 | Fullerton, Calif. | West Virginia 3, Yale 1 (27-25,17-25,25-17,25-20) | Box score |
| Sep 18, 2010 | University Park, Pa. | George Washington 3, Princeton 0 (25-17,25-17,25-15) | Box score |
| Sep 18, 2010 | University Park, Pa. | Penn State 3, Princeton 0 (25-8,25-8,25-13) | Box score |
| Sep 18, 2010 | Fullerton, Calif. | Penn 3, West Virginia 0 (25-21,25-17,25-21) | Box score |
| Sep 18, 2010 | Fullerton, Calif. | Liberty 3, Penn 0 (25-15,25-22,25-21) | Box score |
| Sep 18, 2010 | Evanston, Ill. | Charlotte 3, Harvard 0 (25-18,25-18,25-16) | Box score |
| Sep 18, 2010 | Evanston, Ill. | Northwestern 3, Harvard 0 (25-19,25-13,25-20) | Box score |
| Sep 18, 2010 | Durham, N.H. | Sacred Heart 3, Dartmouth 1 (25-21,19-25,25-20,25-13) | Box score |
| Sep 18, 2010 | Durham, N.H. | Dartmouth 3, Rutgers 0 (25-20,27-25,25-20) | Box score |
| Sep 18, 2010 | Hamilton, NY | Colgate 3, Cornell 2 (20-25,21-25,25-12,25-21,15-9) | Box score |
| Sep 18, 2010 | Hamilton, NY | AKRON 3, Cornell 0 (27-25,25-15,25-22) | Box score |
| Sep 18, 2010 | New York, N.Y. | Columbia 3, Fairleigh Dickinson 0 (25-18,25-13,25-14) | Box score |
| Sep 18, 2010 | New York, N.Y. | Columbia 3, BUCKNELL 0 (25-14,25-21,25-23) | Box score |
| Sep 18, 2010 | Providence, R.I. | Boston College 3, Brown 0 (25-16,25-23,25-20) | Box score |
| Sep 18, 2010 | Providence, R.I. | Brown 3, CCSU 0 (25-13,25-23,25-23) | Box score |
| Sep 17, 2010 | New York, N.Y. | Columbia 3, Fordham 2 (23-25,20-25,25-13,25-18,15-12) | Box score |
| Sep 17, 2010 | Fullerton, Calif. | Liberty 3, Yale 0 (27-25,25-15,25-21) | Box score |
| Sep 17, 2010 | University Park, Pa. | St. John's 3, Princeton 0 (25-17,26-24,25-20) | Box score |
| Sep 17, 2010 | Irvine, Calif. | UCLA 3, Penn 0 (25-22,25-21,25-11) | Box score |
| Sep 17, 2010 | Fullerton, Calif. | Cal State Fullerton 3, Penn 0 (25-17,25-13,25-11) | Box score |
| Sep 17, 2010 | Evanston, Ill. | Marquette 3, Harvard 0 (25-15,25-15,25-18) | Box score |
| Sep 17, 2010 | Durham, N.H. | UNH 3, Dartmouth 2 (22-25,26-24,23-25,26-24,15-9) | Box score |
| Sep 17, 2010 | Hamilton, N.Y. | Cornell 3, Connecticut 2 (24-26,25-21,25-19,19-25,17-15) | Box score |
| Sep 17, 2010 | Providence, R.I. | Brown 3, Holy Cross 0 (25-19,25-19,25-21) | Box score |
| Sep 17, 2010 | Providence, R.I. | Rhode Island 3, Brown 2 (15-25,25-22,16-25,25-16,15-10) | Box score |
| Sep 14, 2010 | Worcester, Mass. | Holy Cross 3, Harvard 0 (25-23,25-20,28-26) | Box score |
| Sep 14, 2010 | Smithfield, RI | Dartmouth 3, Bryant 1 (25-13,20-25,25-20,25-18) | Box score |
| Sep 11, 2010 | Brooklyn, N.Y. | Yale 3, Long Island 0 (25-15,25-12,25-22) | Box score |
| Sep 11, 2010 | Brooklyn, N.Y. | Georgetown 3, Yale 1 (20-25,25-22,25-17,25-16) | Box score |
| Sep 11, 2010 | Piscataway, N.J. | Princeton 3, George Mason 0 (27-25,25-18,25-19) | Box score |
| Sep 11, 2010 | Piscataway, N.J. | Rutgers 3, Princeton 0 (25-23,25-23,25-23) | Box score |
| Sep 11, 2010 | College Park, Md. | Penn 3, Fairfield 0 (25-17,25-17,25-17) | Box score |
| Sep 11, 2010 | College Park, Md. | Tulane 3, Penn 0 (25-13,26-24,25-16) | Box score |
| Sep 11, 2010 | Bronx, N.Y. | Syracuse 3, Harvard 0 (25-13,25-18,25-20) | Box score |
| Sep 11, 2010 | Bronx, N.Y. | Stony Brook 3, Harvard 1 (25-19,25-19,20-25,25-21) | Box score |
| Sep 11, 2010 | Hamden, Conn. | Dartmouth 3, St. Peter's 0 (25-16,25-16,25-16) | Box score |
| Sep 11, 2010 | Hamden, Conn. | Dartmouth 3, Quinnipiac 0 (25-20,27-25,25-17) | Box score |
| Sep 11, 2010 | Bowling Green, Ohio | IPFW 3, Cornell 1 (22-25,29-27,25-20,33-31) | Box score |
| Sep 11, 2010 | Bowling Green, Ohio | Oakland 3, Cornell 0 (25-17,25-20,25-16) | Box score |
| Sep 11, 2010 | New York, N.Y. | Columbia 3, IONA 2 (26-28,25-19,25-17,14-25,15-9) | Box score |
| Sep 11, 2010 | New York, N.Y. | Columbia 3, CCSU 0 (25-15,25-15,25-23) | Box score |
| Sep 11, 2010 | Baltimore, Md. | UMBC 3, Brown 1 (25-27,25-21,25-22,25-23) | Box score |
| Sep 10, 2010 | Brooklyn, N.Y. | Yale 3, NJIT 0 (25-18,25-16,25-21) | Box score |
| Sep 10, 2010 | Piscataway, N.J. | TCU 3, Princeton 0 (25-18,25-20,25-21) | Box score |
| Sep 10, 2010 | College Park, Md. | Maryland 3, Penn 0 (25-16,25-19,25-15) | Box score |
| Sep 10, 2010 | Bronx, N.Y. | Harvard 3, Rider 1 (25-18,21-25,25-18,25-18) | Box score |
| Sep 10, 2010 | Bronx, N.Y. | Fordham 3, Harvard 0 (25-22,29-27,25-23) | Box score |
| Sep 10, 2010 | Hamden, Conn. | Dartmouth 3, Hartford 0 (25-20,25-12,25-21) | Box score |
| Sep 10, 2010 | Bowling Green, Ohio | Bowling Green 3, Cornell 0 (25-15,25-21,27-25) | Box score |
| Sep 10, 2010 | New York, N.Y. | Columbia 3, Lafayette 0 (25-11,25-17,25-17) | Box score |
| Sep 10, 2010 | Towson, Md. | Brown 3, Towson 1 (17-25,25-19,25-22,26-24) | Box score |
| Sep 10, 2010 | Baltimore, Md. | Ohio State 3, Brown 0 (25-12,25-20,25-18) | Box score |
| Sep 08, 2010 | Providence, RI | Brown 3, Providence 0 (25-16,26-24,25-20) | Box score |
| Sep 07, 2010 | South Orange, N.J. | Seton Hall 3, Princeton 1 (25-13,26-28,25-18,25-18) | Box score |
| Sep 04, 2010 | New Haven, Conn. | Yale 3, Rhode Island 0 (29-27,28-26,25-20) | Box score |
| Sep 04, 2010 | New Haven, Conn. | Yale 3, Quinnipiac 0 (25-17,25-7,25-22) | Box score |
| Sep 04, 2010 | Easton, Pa. | Princeton 3, Fairleigh Dickinson 1 (25-23,25-27,25-22,25-10) | Box score |
| Sep 04, 2010 | Easton, Pa. | Princeton 3, St. Peter's 0 (25-14,25-15,26-24) | Box score |
| Sep 04, 2010 | Philadelphia, Pa. | Penn 3, La Salle 1 (17-25,25-14,25-12,25-21) | Box score |
| Sep 04, 2010 | Philadelphia, Pa. | Villanova 3, Penn 2 (25-22,15-25,25-20,21-25,15-12) | Box score |
| Sep 04, 2010 | Cambridge, Mass. | Harvard 3, Bryant 2 (25-22,18-25,22-25,30-28,15-12) | Box score |
| Sep 04, 2010 | Cambridge, Mass. | Boston College 3, Harvard 0 (25-14,25-15,25-13) | Box score |
| Sep 04, 2010 | Fairfield, Conn. | Dartmouth 3, Lehigh 1 (18-25,25-21,25-22,25-18) | Box score |
| Sep 04, 2010 | Fairfield, Conn. | Dartmouth 3, Binghamton 1 (25-19,24-26,25-22,25-15) | Box score |
| Sep 04, 2010 | Ithaca, N.Y. | Lamar 3, Cornell 2 (25-22,15-25,20-25,25-22,23-21) | Box score |
| Sep 04, 2010 | Queens, N.Y. | Columbia 3, St. Francis (NY) 0 (25-15,25-17,25-7) | Box score |
| Sep 04, 2010 | Ithaca, N.Y. | Saint Francis (PA) 3, Cornell 1 (30-28,25-23,20-25,25-21) | Box score |
| Sep 04, 2010 | Storrs, Conn. | Brown 3, Hartford 0 (29-27,25-21,25-18) | Box score |
| Sep 04, 2010 | Storrs, Conn. | Connecticut 3, Brown 0 (25-22,25-23,25-11) | Box score |
| Sep 03, 2010 | New Haven, Conn. | Yale 3, Stony Brook 1 (25-16,11-25,25-19,25-19) | Box score |
| Sep 03, 2010 | Easton, Pa. | Princeton 3, Lafayette 0 (25-14,25-17,25-16) | Box score |
| Sep 03, 2010 | Philadelphia, Pa. | Penn 3, Temple 0 (25-20,25-20,25-21) | Box score |
| Sep 03, 2010 | Cambridge, Mass. | Eastern Illinois 3, Harvard 1 (25-17,21-25,25-13,25-19) | Box score |
| Sep 03, 2010 | Fairfield, Conn. | Dartmouth 3, Jacksonville 0 (25-15,25-17,25-17) | Box score |
| Sep 03, 2010 | Ithaca, N.Y. | Cornell 3, Siena 1 (19-25,25-23,25-23,25-19) | Box score |
| Sep 03, 2010 | Queens, N.Y. | St. John's 3, Columbia 0 (25-21,26-24,25-19) | Box score |
| Sep 03, 2010 | Queens, N.Y. | Denver 3, Columbia 1 (28-26,25-20,13-25,25-20) | Box score |
| Sep 03, 2010 | Storrs, Conn. | Southern Illinois 3, Brown 0 (27-25,25-11,25-11) | Box score |



